|
COURSE PROGRAM |
|||||
|
CLASS HOURS |
|||||
| COURSES | DAILY CLASS HOURS | WEEKLY CLASS HOURS | WEEKLY CLASS DAYS | TOTAL COURSE DURATION (WEEKS) | TOTAL COURSE HOURS |
| A1 | 5 | 20 | 4 | 8 | 160 |
| A2 | 5 | 20 | 4 | 8 | 160 |
| B1 | 5 | 20 | 4 | 9 | 180 |
| B2 | 5 | 20 | 4 | 9 | 180 |
| C1 | 5 | 20 | 4 | 10 | 200 |
Course hours are scheduled on weekdays