13
Jun
2025
17.06.2025 English Proficiency Exam Venue and Participants
Dear Students,
The students who are eligible to take the Proficiency Exam to be held on June 17, 2025, and the exam room lists are announced below.
English Proficiency Exam Program: | |
Place: Kartal Campus | |
Exam Date | June 17 |
EXAM DETAILS: | |
Written Exam | 10:00-12:20 |
Speaking Exam | 13:00-15:30 |
A205 Room | ||||
Number | Name | Surname | Department | |
1 | 241023204 | K***** A. *. | S*** | Mechatronics Engineering (İngilizce) |
2 | 241023216 | K******* | E**** | Mechatronics Engineering (İngilizce) |
3 | 241023217 | A*** | D******** | Mechatronics Engineering (İngilizce) |
4 | 241140038 | B**** | K******** | Foreign Trade (English) |
5 | 241251045 | B***** | C**** | International Trade and Logistics (English) |
6 | 241251035 | A*** Y***** | Y**** | International Trade and Logistics (English) |
7 | 241251036 | N**** | Ç**** | International Trade and Logistics (English) |
8 | 241251039 | E****** | A**** | International Trade and Logistics (English) |
9 | 241251040 | M******* | Ş******** | International Trade and Logistics (English) |
10 | 231140011 | Z***** S*** | K****** | Foreign Trade (English) |
11 | 241023221 | A**** Ş*** | E****** | Mechatronics Engineering (İngilizce) |
12 | 241032202 | A*** M**** | Y****** | International Trade and Finance (English) |
13 | 241032204 | A*** | B******** | International Trade and Finance (English) |
14 | 241032205 | S**** | T****** | International Trade and Finance (English) |
15 | 241032207 | T**** A*** | K****** | International Trade and Finance (English) |
16 | 241032219 | D**** | B*** | International Trade and Finance (English) |
17 | 241033042 | A****** | K**** | Political Science and International Relations (English) |
18 | 241140088 | F**** | Ö*** | Foreign Trade (English) |
B403 Room | ||||
Number | Name | Surname | Department | |
1 | 241140025 | F**** | D**** | Foreign Trade (English) |
2 | 241251001 | Ö*** | A***** | International Trade and Logistics (English) |
3 | 241032214 | B******* | K**** | International Trade and Finance (English) |
4 | 241032212 | E*** S****** | G***** | International Trade and Finance (English) |
5 | 241251013 | A*** | Ç*** | International Trade and Logistics (English) |
6 | 241251010 | E** | K******* | International Trade and Logistics (English) |
7 | 241251011 | F***** | S****** | International Trade and Logistics (English) |
8 | 241033017 | G***** M****** | C***** | Political Science and International Relations (English) |
9 | 241032215 | B*** | Ö****** | International Trade and Finance (English) |
10 | 241023219 | Y**** | G****** | Mechatronics Engineering (İngilizce) |
11 | 241251012 | A*** A*** | C** | International Trade and Logistics (English) |
12 | 241032210 | D**** | G**** | International Trade and Finance (English) |
13 | 241023212 | K**** | E* | Mechatronics Engineering (İngilizce) |
14 | 241023259 | H**** I****** | Y**** | Mechatronics Engineering (İngilizce) |
15 | 241033031 | E****** | B***** | Political Science and International Relations (English) |
16 | 241140030 | B**** E*** | K****** | Foreign Trade (English) |
17 | 241251032 | G**** | G**** | International Trade and Logistics (English) |
18 | 241251044 | A*** B**** | D***** | International Trade and Logistics (English) |
B404 Room | ||||
Number | Name | Surname | Department | |
1 | 231033031 | T**** | O***** | Political Science and International Relations (English) |
2 | 231032243 | E*** | B***** | International Trade and Finance (English) |
3 | 241140018 | S****** | K**** | Foreign Trade (English) |
4 | 241140015 | M**** Ş***** | B***** | Foreign Trade (English) |
5 | 241023214 | R******* | D**** | Mechatronics Engineering (İngilizce) |
6 | 241251018 | D**** | Y***** | International Trade and Logistics (English) |
7 | 241032249 | A*** | S**** | International Trade and Finance (English) |
8 | 241032251 | E***** | Ş***** | International Trade and Finance (English) |
9 | 241140081 | A*** | Y******** | Foreign Trade (English) |
10 | 241023252 | M****** W**** | S***** | Mechatronics Engineering (İngilizce) |
11 | 231109070 | M*****M**** | K*** | Mechatronics Engineering (İngilizce) |
12 | 231023215 | B**** B*** | C**** | International Trade and Logistics (English) |
13 | 231032209 | E**** F**** | K** | International Trade and Finance (English)) |
14 | 231033004 | S**** | K*********** | International Trade and Logistics (English) |
15 | 231033026 | V**** | K****** | Political Science and International Relations (English) |
16 | 241023202 | H***** A****A**** | A******* | Mechatronics Engineering (İngilizce) |
17 | 241023203 | Y***** K***** S*** | A******* | Mechatronics Engineering (İngilizce) |
18 | 241023209 | A** Y***** | A**** | Mechatronics Engineering (İngilizce) |
19 | 241032223 | D**** | Ç**** | International Trade and Finance (English) |
20 | 241033027 | A**K*** | B**** | Political Science and International Relations (English) |
21 | 241251025 | Y**** E*** | K**** | International Trade and Logistics (English) |
Published Date: 13 June 2025